Use our Ring Size Conversion chart below to find your ring size in different countries. Download the ring size guide here.
SGD869
Use our Ring Size Conversion chart below to find your ring size in different countries. Download the ring size guide here.
Diameter Of The Ring In MM | UK | USA | Japanese | Hong Kong |
---|---|---|---|---|
15.27 | I1/2 | 4.5 | 8 | 10 |
15.70 | J1/2 | 5 | 9 | 11 |
16.10 | L | 5.5 | - | 12 |
16.30 | L1/4 | 5.75 | - | - |
16.51 | M | 6 | 12 | 13 |
16.71 | M1/2 | 6.25 | - | 14 |
17.13 | N1/2 | 6.75 | - | 15 |
17.35 | O | 7 | 14 | 16 |
17.45 | O1/2 | 7.25 | - | - |
17.75 | P | 7.5 | 15 | 17 |
17.97 | P1/2 | 7.75 | - | - |
18.19 | Q | 8 | 16 | 18 |
18.53 | Q3/4 | 8.5 | 17 | 19 |
21.49 | Y | 12 | 25 | 27 |
Exceptional know-how and craftsmanship
Returns are
FREE
FREE,
Secure Shipping
Be charmed with our signature collection, Enfold. Like a snuggle, a cuddle, the design loops with different layers and flexibility of the band brings comfort for everyday wearing.
Weight | 2.31 g |
---|---|
Gold Colour | Rose Gold, White Gold, Yellow Gold |
Ring Size | US 5, US 5.5, US 6, US 6.5, US 7, US 7.5, US 8, US 8.5, US 9, US 12 |
Gold | 18K |
Bahrain / 2-3 days
Jordan / 3-4 days
Kuwait / 2-3 days
Oman / 2-3 days
Qatar / 3-4 days
Turkey / 3-4 days
Saudi Arabia / 2-3 days
United A. Emirates / 2-3 days
Canada / 6-8 days
USA / 5-6 days
Panama / 5-6 days
Singapore / 1-2 day
Hong Kong / 1-2 day
China / 2 days
South Korea / 6 days
Macao / 1-2 days
Malaysia / 2 days
Taiwan / 2 days
Australia / 2-3 days
Japan / 3 days
New Zealand / 6-7days
South Africa / 10-12 days