Use our Ring Size Conversion chart below to find your ring size in different countries. Download the ring size guide here.
No products in the cart.
US$2,197
Use our Ring Size Conversion chart below to find your ring size in different countries. Download the ring size guide here.
Diameter Of The Ring In MM | UK | USA | Japanese | Hong Kong |
---|---|---|---|---|
15.27 | I1/2 | 4.5 | 8 | 10 |
15.70 | J1/2 | 5 | 9 | 11 |
16.10 | L | 5.5 | - | 12 |
16.30 | L1/4 | 5.75 | - | - |
16.51 | M | 6 | 12 | 13 |
16.71 | M1/2 | 6.25 | - | 14 |
17.13 | N1/2 | 6.75 | - | 15 |
17.35 | O | 7 | 14 | 16 |
17.45 | O1/2 | 7.25 | - | - |
17.75 | P | 7.5 | 15 | 17 |
17.97 | P1/2 | 7.75 | - | - |
18.19 | Q | 8 | 16 | 18 |
18.53 | Q3/4 | 8.5 | 17 | 19 |
21.49 | Y | 12 | 25 | 27 |
Be charmed with our signature collection, Enfold. Like a snuggle, a cuddle, the design loops with different layers and flexibility of the band brings comfort for everyday wearing.
US4.5 | Fit size US 4.5 to US 6 | Inner 16.2mm ; Outer 20mm |
US6.5 | Fit size US 6.5 to US 8 | Inner 19mm ; Outer 22mm |
Weight | 6.62 g |
---|---|
Gold Colour | Rose Gold, White Gold, Yellow Gold |
Ring Size | US 4.5, US 6.5 |